<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.hrf.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.hrf.nz/projects/</loc>
		<lastmod>2020-07-20T04:43:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/could-a-simple-cochlea-inflammation-biomarker-test-reduce-the-risk-of-further-hearing-damage/</loc>
		<lastmod>2018-10-30T19:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/MB-8020_web.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/dummy-test/</loc>
		<lastmod>2018-10-30T19:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/gettyimages-864469736-170667a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/the-personalisation-of-tinnitus-treatment-through-identifying-changes-in-metabolic-profiles/</loc>
		<lastmod>2018-10-30T19:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/MB-8321_web.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/dummy-test-5-2/</loc>
		<lastmod>2018-10-30T19:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/gettyimages_comp.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/noise-induced-hearing-loss-2/</loc>
		<lastmod>2018-10-30T19:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/MB-8318_web.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/birds-brains-and-tweets-how-these-help-us-understand-how-we-process-speech/</loc>
		<lastmod>2018-11-05T02:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/gettyimages_comp-1-e1540863065434.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/what-is-the-role-of-attention-deficits-vs-deficits-in-sound-input-in-auditory-processing-disorders/</loc>
		<lastmod>2018-11-21T02:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/APD-_2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/towards-a-platform-for-assessing-hearing-health-across-new-zealand/</loc>
		<lastmod>2019-04-01T01:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/Exeter-Grant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/turning-up-the-volume-how-does-abnormal-brain-activity-lead-to-tinnitus/</loc>
		<lastmod>2019-04-01T01:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-1133.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/will-hearing-screening-at-3-years-improve-outcomes-for-children/</loc>
		<lastmod>2019-04-01T01:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/GettyImages-1024626546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/neutin-understanding-the-brain-activity-that-can-suppress-tinnitus/</loc>
		<lastmod>2019-04-01T02:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-1026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/how-do-we-improve-the-delivery-of-drug-therapies-to-the-inner-ear/</loc>
		<lastmod>2019-04-01T02:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-8382.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/the-eyes-as-the-window-to-understanding-neurological-cognitive-and-balance-impairment/</loc>
		<lastmod>2019-04-01T02:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-3538.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/therapies-to-reduce-auditory-and-cognitive-deficits-in-ageing-mice/</loc>
		<lastmod>2019-04-01T02:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-8090.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/how-does-damage-to-the-auditory-pathways-in-the-brain-contribute-to-alzheimers-disease/</loc>
		<lastmod>2019-04-01T02:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-8223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/can-we-treat-tinnitus-by-combining-stimulation-of-head-and-neck-nerves-with-sound/</loc>
		<lastmod>2019-04-01T02:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-8047.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/does-obstructive-sleep-apnea-affect-hearing/</loc>
		<lastmod>2019-04-01T02:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/GettyImages-636206766-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/dizziness-and-misalignment-between-the-visual-and-balance-systems-when-the-balance-system-is-damaged/</loc>
		<lastmod>2019-04-01T02:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/MB-3316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/travel-grants-2019/</loc>
		<lastmod>2019-04-01T03:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2019/04/GettyImages-155354193.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/is-there-a-link-between-the-germs-in-our-gut-and-our-hearing/</loc>
		<lastmod>2020-07-20T04:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2020/07/iStock-gut-brain-axis_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/chat-bot-therapy-can-it-help-with-the-management-of-tinnitus/</loc>
		<lastmod>2020-07-20T04:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2020/07/Tinnibot-1_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/exploring-the-efficacy-of-community-based-hearing-services-for-older-maori/</loc>
		<lastmod>2020-07-20T04:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2020/07/iStock-wharenui_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/testing-the-teachers-what-do-they-know-about-children-with-hearing-loss/</loc>
		<lastmod>2020-07-20T04:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2020/07/MB-2450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/insights-into-hearing-loss-through-metabolomics-approach/</loc>
		<lastmod>2020-07-20T04:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2018/10/MB-8321_web.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hrf.nz/projects/finding-novel-targets-to-protect-auditory-synapses/</loc>
		<lastmod>2020-07-20T04:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hrf.nz/wp-content/uploads/2020/07/MB-8414.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->